The new ProODO™ offers traditional YSI quality with the latest luminescent optical dissolved oxygen technology. The ProODO utilises a proven digital sensor technology to offer the most accurate dissolved oxygen data from a portable field meter.

Have a question about your YSI ProODO™ Handheld Optical Dissolved Oxygen Meter ? Check out the support page with resources compiled just for you.
Need service for your system? Here you’ll find authorized service centers and instructions on how to get the service you need.
We have a large pool of water quality and hydrology instruments available to you for rental.
ProODO Optical Dissolved Oxygen Meter
Water Quality Sampling Catalogue
U.S. EPA Status on Approval of Luminescent/Optical Dissolved Oxygen Method
YSI ODO technology reduces the time required calibrating and maintaining sensors while utilizing a user replaceable sensing element that requires approximately an annual replacement. There are no electrodes to clean or solutions to change. Based on usage, calibrations can be stable for up to one year and are stored in each sensor. Optical technology also increases DO accuracy and eliminates probe fouling by common gases such as hydrogen sulfide.
ProODO Instrument General Specifications
| Barometer | Built-in barometer |
| Cable Lengths* | 1- 4- 10- 20- 30- 40- 50- 60- and 100-m; (3.3, 13.1, 32.8, 65.6, 98, 131, 164, 197 and 328 ft) |
| Calibration | DO - one point or two point with a zero % value; Barometer - one point |
| Certifications | RoHS, CE, WEEE, C-Tick, VCCI, IP-67, 1-meter drop test, Assembled in USA |
| Connectivity | USB 2.0; communications saddle and USB cable included |
| Connector | MS (military spec) waterproof with bayonet lock |
| Data Management | Data Manager desktop software included; 100 user-defined folders and site names |
| Data Memory | 5000 data sets (sensor data, date, time, site and user defined information) |
| Dimensions | 8.3 cm width x 21.6 cm length x 5.6 cm depth (3.25 in x 8.5 in x 2.21 in) |
| Flow Dependence | None |
| GLP Compliant | Yes |
| Languages | English, Spanish, German, French, Italian, Norwegian, Portuguese; Asian language support in the future |
| Measurement/Logging Modes | Automatic and Manual sampling modes/Continuous and Interval logging modes |
| Power | 2 alkaline C-cells; approximately 80 hours - ambient conditions in manual sampling mode |
| Probe Dimensions | 19 cm length (7.5 in); 2.4 cm diameter (0.95 in) |
| Probe/Sensor Materials | The following materials may come into contact with the sampling environment: Xenoy® PBT Polycarbonate blend, Noryl, Stainless Steel, Titanium, Polyurethane, Santoprene, Acrylic, Polystyrene |
| Salinity Input Range | 0-70 ppt; manual (automatically compensates for manual input value) |
| Storage Temperature | -20 to 70°C |
| Typical Response Time | 90% in 25 seconds; 95% in 45 seconds |
| User ID | Optional user ID for data security |
| Warranty | 3-year instrument; 2-year cable and probe; 1-year sensor cap |
| Waterproof | IP-67 (even with the battery cover off); floats |
| Weight with Batteries | 475 grams (1.05 lbs) |
| * Special order cable lengths up to 100-meters in 10-meter increments available. | |
ProODO System Specifications (Instrument with Cable & Probe)
| Sensor Type | Range | Accuracy | Resolution | |
| Dissolved Oxygen (%) | Optical (dynamic luminescence quenching lifetime detection) | 0 to 500% air saturation | 0 to 200% air saturation, ± 1% of the reading or ± 1% air saturation, whichever is greater; 200 to 500% air saturation, ± 15% of the reading | 0.1% air saturation |
| Dissolved Oxygen (mg/L) | Optical (dynamic luminescence quenching lifetime detection) | 0 to 50 mg/L | 0 to 20 mg/L, ± 0.1 mg/L or ± 1% of reading, whichever is greater; 20 to 50 mg/L, ± 15% of the reading | 0.01 or 0.1 mg/L (auto-scaling) |
| Temperature | -5 to 70°C | ±0.2°C | 0.1°C | |
| Barometer | 375 to 825 mmHg | ±1.5 mmHg from 0 to 50°C | 0.1 mmHg |
Ordering Guide
| Step 1: | Order Instrument |
| Item # | Description |
| 626281 | ProODO Instrument, includes Data Manager software, the ProComm II communications saddle, and USB cable |
| 626320 | Sensor cap (included with initial probe purchase) |
| Step 2: | Order Cable Cables 4-, 10-, 20- and 30-meters include cable management kit |
| 626250-1 | 1-m probe/cable for DO/temp |
| 626250-4 | 4-m probe/cable for DO/temp |
| 626250-10 | 10-m probe/cable for DO/temp |
| 626250-20 | 20-m probe/cable for DO/temp |
| 626250-30 | 30-m probe/cable for DO/temp |
| 626250-40 | 40-m probe/cable for DO/temp |
| 626250-50 | 50-m probe/cable for DO/temp |
| 626250-60 | 60-m probe/cable for DO/temp |
| 626250-100 | 100-m probe/cable for DO/temp |